Argentina - Merval Index | Ticker: ^MERV - Daily OHLC: 10/1996 to current |
Brazil - Bovespa Index | Ticker: ^BVSP - Daily OHLC: 4/1993 to current |
Chile - IPSA Index | Ticker: ^IPSA - Daily OHLC: 6/1997 to current |
Mexico - IPC Index | Ticker: ^MXX - Daily OHLC: 1/1987 to current |
Toronto - TSE 300 Index | Ticker: ^GSPTSE - Daily OHLC: 4/1984 to current |
. |
|
Australia - All Ords Index | Ticker: ^AORD - Monthly/Daily OHLC: 1/1885 to current |
China - Shanghai Composite Index | Ticker: ^SSEC - Daily OHLC: 12/1990 to current |
Hong Kong - Hang Seng Index | Ticker: ^HSI - Monthly/Daily OHLC: 12/1965 to current |
Indonesia - Jakarta Composite Index | Ticker: ^JKSE - Daily OHLC: 4/1990 to current |
Japan - Nikkei 225 Index | Ticker: ^N225 - Monthly/Daily OHLC: 12/1914 to current |
Malaysia - Composite Index | Ticker: ^KLSE - Daily OHLC: 8/1987 to current |
New Zealand - 50 Free Index | Ticker: ^NZ50 - Daily OHLC: 6/1991 to current |
Philippines - PSE Composite Index | Ticker: ^PSI - Daily OHLC: 1/1958 to current |
Singapore - Straits Times Index | Ticker: ^STI - Daily OHLC: 1/1985 to current |
South Korea - Seoul Composite Index | Ticker: ^KS11 - Daily OHLC: 1/1980 to current |
Thailand - SET Index | Ticker: ^SETI - Daily OHLC: 1/1982 to current |
Taiwan - Weighted Index | Ticker: ^TWII - Daily OHLC: 1/1981 to current |
. |
|
Amsterdam - General Index | Ticker: ^AEX - Daily OHLC: 1/1983 to current |
Austria - ATX Index | Ticker: ^ATX - Daily OHLC: 11/1992 to current |
Belgium - BEL 20 Index | Ticker: ^BFX - Daily OHLC: 10/1991 to current |
Denmark - OMX Copenhagen 20 | Ticker: ^KFX - Daily OHLC: 12/1989 to current |
France - CAC 40 Index | Ticker: ^FCHI - Daily OHLC: 7/1987 to current |
Germany - DAX Index | Ticker: ^GDAXI - Daily OHLC: 9/1959 to current |
Hungary - Budapest Stock Index | Ticker: ^BUX - Daily OHLC: 1/1991 to current |
Poland - OETOB Traded LO Index | Ticker: ^PTL - Daily OHLC: 12/1994 to current |
Spain - IBEX 35 Index | Ticker: ^IBEX - Daily OHLC: 9/1991 to current |
Spain - Madrid General | Ticker: ^SMSI - Daily OHLC: 7/1998 to current |
Sweden - Stockholm General Index | Ticker: ^SOX - Daily OHLC: 9/1994 to current |
Sweden - Stockholm OMX Index | Ticker: ^OMX - Daily OHLC: 9/1986 to current |
Switzerland - Swiss Market | Ticker: ^SSMI - Daily OHLC: 1/1988 to current |
United Kingdom - FTSE 100 | Ticker: ^FTSE - Daily OHLC: 11/1935 to current |
. |
|
India - BSE30 Index | Ticker: ^BSESN - Daily OHLC: 3/1970 to current |
Egypt - CMA Index | Ticker: ^CCSI - Daily Close: 10/1995 to current |
Sri Lanka - All Share Index | Ticker: ^CSE - Daily OHLC: 7/1991 to current |
Pakistan - Karachi 100 Index | Ticker: ^KSE - Daily OHLC: 10/1995 to current |
Israel - TA100 Index | Ticker: ^TA100 - Daily Close: 10/1992 to current |
Turkey - ISE National 100 Index | Ticker: ^XU100 - Daily OHLC: 1/1988 to current |
. |
|
Chile - IGPA Index | Ticker: ^IGPA - Daily OHLC: 1/1997 to 4/2005 |
Czech Republic - PX50 Index | Ticker: ^PX50 - Daily OHLC: 9/1993 to 3/2006 |
Finland - Helinski General Index | Ticker: ^HEX - Daily OHLC: 7/1997 to 4/2005 |
Finland - MSCI Index | Ticker: ^CIFI - Daily OHLC: 8/1994 to 4/2005 |
Greece - General Share Index | Ticker: ^ATG - Daily OHLC: 1/1991 to 5/2006 |
Italy - MIBtel Index | Ticker: ^CMMG - Daily OHLC: 10/1994 to 4/2005 |
New Zealand - Top 40 Capital Index | Ticker: ^NZ40 - Daily OHLC: 6/1991 to current |
Norway - Total Share Index | Ticker: ^NTOT - Daily OHLC: 4/1996 to 9/2001 |
Peru - IGRA Index | Ticker: ^IGRA - Daily OHLC: 1/1992 to 5/2006 |
Portugal - BVL30 Index | Ticker: ^BVL30 - Daily OHLC: 4/1998 to 6/2002 |
Portugal - MSCI Index | Ticker: ^CIPT - Daily OHLC: 8/1994 to 4/2005 |
Russia - Moscow Times Index | Ticker: ^MTMS - Daily OHLC: 9/1994 to 6/2005 |
Slovakia - SAX Index | Ticker: ^SAX - Daily OHLC: 9/1993 to 4/2005 |
South Africa - JSE All Share Index | Ticker: ^JSAI - Daily OHLC: 5/1990 to 4/2005 |
Sweden - Stockholm General Index | Ticker: ^SFOG - Daily OHLC: 12/1979 to 4/2001 |
Toronto - 35 Index | Ticker: ^TSE35 - Daily OHLC: 1/1986 to 1/2004 |
United Kingdom - FTSE 30 Index | Ticker: ^FTII - Daily OHLC: 10/1980 to 5/2005 |
Venezuela - IBC Index | Ticker: ^IBC - Daily OHLC: 4/1998 to 5/2006 |
FCHI - Price Volatility | Ticker: ^FCHI-VOL - Daily Close: 7/1987 to 8/2002 |
FTSE - Price Volatility | Ticker: ^FTSE-VOL - Daily Close: 11/1935 to 8/2002 |
GDAXI - Price Volatility | Ticker: ^GDAXI-VOL - Daily Close: 10/1959 to 8/2002 |
INDU - Price Volatility | Ticker: ^INDU-VOL - Daily Close: 10/1920 to 8/2002 |