Reuters/CRB Futures Index | Ticker: CRBFUTURES - Monthly Close: 9/1956 to current |
CRB Spot | Ticker: CRBSPOT - Monthly Close: 1/1947 to current |
CRB Metals Sub-Index | Ticker: CRBSUBMETALS - Monthly Close: 1/1947 to current |
Reuters/CRB Total Returns | Ticker: CRBTOTRETURN - Monthly Close: 1/1982 to current |
Reuters/CRB Precious Metals | Ticker: CRBPM - Monthly Close: 1/1975 to current |
CRB - Livestock Sub-Index | Ticker: CRBSTOCK - Monthly Close: 1/1947 to current |
CRB - Fats & Oils Sub-Index | Ticker: CRBFATOIL - Monthly Close: 1/1947 to current |
CRB - Foodstuffs Sub-Index | Ticker: CRBFOOD - Monthly Close: 1/1947 to current |
CRB - Raw Industrials Sub-Index | Ticker: CRBRAW - Monthly Close: 1/1947 to current |
CRB - Textiles Sub-Index | Ticker: CRBTEXTILE - Monthly Close: 1/1947 to current |
Reuters/CRB - Softs Sub-Index | Ticker: CRBSOFTS - Monthly Close: 9/1971 to current |
Reuters/CRB - Industrials Sub-Index | Ticker: CRBIND - Monthly Close: 9/1971 to current |
Reuters/CRB - Grains Sub-Index | Ticker: CRBGRAIN - Monthly Close: 9/1971 to current |
Reuters/CRB - Livestock Sub-Index | Ticker: CRBLIVE - Monthly Close: 9/1971 to current |
Reuters/CRB - Energy Sub-Index | Ticker: CRBSUBENERGY - Monthly Close: 5/1985 to current |
Reuters/CRB - Interest Rates Index | Ticker: CRBINTEREST - Monthly Close: 5/1982 to current |
Reuters/CRB - Currencies Index | Ticker: CRBCURRENCY - Monthly Close: 5/1972 to current |
Reuters/CRB - Energy Index | Ticker: CRBENERGY - Monthly Close: 9/1983 to current |
30-Year T-Bond Yield | Ticker: CRB30YTB - Monthly Close: 1/1947 to current |
CRB CPI (1983=100) | Ticker: CRBCPI - Monthly Close: 1/1947 to current |
CRB CPI (1983=100) | Ticker: CRBCPI - Monthly Close: 1/1947 to current |
Reuters/CRB Futures Index Rate Of Change | Ticker: CRBFROC - Monthly Close: 10/1957 to current |
CPI Rate Of Change % | Ticker: CRBCPIROC - Monthly Close: 10/1957 to current |
30-Year T-Bond Yield Rate Of Change | Ticker: CRB30YROC - Monthly Close: 10/1957 to current |
Bridge-CRB Commodity Index | Ticker: BR-CRB - Yearly Close: 12/1914 to 12/2004 |
Stock Market Momentum Indicator - 10dma | Ticker: SMMI-10 - Daily Close: 1/1993 to current |
Stock Market Momentum Indicator - 25dma | Ticker: SMMI-25 - Daily Close: 1/1993 to current |
SMMI - Stock Market Momentum Indicator | Ticker: SMMI-1W - Daily Close: 11/1992 to current |
GSCI Index | Ticker: CRB-GSCI - Daily Close: 3/1994 to current |
. |
|
GSCI Agriculture Index | Ticker: ^GKX - Daily OHLC: 3/1994 to current |
GSCI Energy Index | Ticker: ^GJX - Daily OHLC: 3/1994 to current |
GSCI Excess Index | Ticker: ^GEX - Daily OHLC: 1/1980 to current |
GSCI Index | Ticker: ^GXX - Daily OHLC: 7/1992 to current |
GSCI Industrial Metals Index | Ticker: ^GYX - Daily OHLC: 3/1994 to current |
GSCI Livestock Index | Ticker: ^GVX - Daily OHLC: 3/1994 to current |
GSCI Precious Metals Index | Ticker: ^GPX - Daily OHLC: 10/1994 to current |
GSCI Spot Index | Ticker: ^GNX - Daily OHLC: 12/1992 to current |
GSCI Total Returns Index | Ticker: ^GTX - Daily OHLC: 3/1994 to current |
Goldman Sachs Natural Resources | Ticker: ^GSR - Daily OHLC: 11/2001 to current |
Morgan Stanley Commodity Related Equity Ndx | Ticker: ^CRX - Daily OHLC: 6/1996 to current |
Morgan Stanley Consumer Index | Ticker: ^CMR - Daily OHLC: 3/1994 to current |
Morgan Stanley Cyclical Index | Ticker: ^CYC - Daily OHLC: 2/1994 to current |
Morgan Stanley Healthcare Prod | Ticker: ^RXP - Daily OHLC: 1/1996 to current |
Morgan Stanley Healthcare Prov | Ticker: ^RXH - Daily OHLC: 1/1996 to current |
Morgan Stanley Hi-Tech Index | Ticker: ^MSH - Daily OHLC: 6/1995 to current |
Morgan Stanley Internet Index | Ticker: ^MOX - Daily OHLC: 6/1995 to current |
Morgan Stanley REIT Index | Ticker: ^RMS - Daily OHLC: 6/1995 to current |
. |
|
Baltic Dry Index | Ticker: ^BDI - Daily Close: 10/2005 to current |
Baltic Handymax Index | Ticker: ^BHM - Daily Close: 11/2005 to current |
Baltic Panamax Index | Ticker: ^BPM - Daily Close: 11/2005 to current |
Baltic Capesize Index | Ticker: ^BCS - Daily Close: 11/2005 to current |
Baltic Supramax Index | Ticker: ^BSM - Daily Close: 11/2005 to current |
. |
|
Prudent Bear Fund | Ticker: BEARX - Daily Close: 9/1996 to current |
Bear ProFund | Ticker: BRPIX - Daily Close: 3/2000 to current |
Bear ProFund Svc | Ticker: BRPSX - Daily Close: 8/2000 to current |
Comstock Strategy Fund | Ticker: CPFAX - Daily Close: 6/1996 to current |
Comstock Capital Value Fund | Ticker: DRCVX - Daily Close: 9/1994 to current |
Grizzly Short Fund | Ticker: GRZZX - Daily Close: 2/2001 to current |
Gabelli Mathers Fund | Ticker: MATRX - Daily Close: 1/1986 to current |
Direxion Small Cap Bear Fund | Ticker: DXRSX - Daily Close: 2/2000 to current |
Potomac US Short Fund | Ticker: SPSX - Daily Close: 2/1998 to current |
Rydex Arktos Fund | Ticker: RYAIX - Daily Close: 9/1998 to current |
Rydex Ursa Fund | Ticker: RYURX - Daily Close: 2/1994 to current |
Rydex Venture 100 Fund | Ticker: RYVNX - Daily Close: 6/2000 to current |
UltraBear ProFund | Ticker: URPIX - Daily Close: 5/1998 to current |
UltraShort OTC ProFund | Ticker: USPIX - Daily Close: 8/1998 to current |
Rydex Tempest 500 Fund | Ticker: RYTPX - Daily Close: 6/2000 to current |
Rydex Juno Fund | Ticker: RYJUX - Daily Close: 3/1995 to current |
Franklin Templeton Hard Currency A | Ticker: ICPHX - Daily Close: 6/1996 to current |
Robertson Stephens Contrarian Fund | Ticker: RSCOX - Daily Close: 3/1994 to 2/2005 |
Potomac Internet Short Fund | Ticker: PDISX - Daily Close: 12/2000 to 9/2001 |
Potomac OTC Short Fund | Ticker: POTSX - Daily Close: 11/1997 to 8/2004 |